Bell Schedule
Period | Time |
1st Period | 7:51 am – 8:47 am |
2nd Period | 8:48 am – 9:44 am |
3rd Period | 9:45 am – 10:41 am |
4th Period | 10:42 am – 11:38 am |
5th Period | 11:39 am – 1:00 pm |
6th Period | 1:01 pm – 1:57 pm |
7th Period | 1:57 pm – 3:00 pm |
![]() |
Period | Time |
1st Period | 7:51 am – 8:47 am |
2nd Period | 8:48 am – 9:44 am |
3rd Period | 9:45 am – 10:41 am |
4th Period | 10:42 am – 11:38 am |
5th Period | 11:39 am – 1:00 pm |
6th Period | 1:01 pm – 1:57 pm |
7th Period | 1:57 pm – 3:00 pm |
![]() |